2 oz. pours of each of the following
Superbloom White Blend | Angeleno Wine Company
Grenache | Cavaletti Vineyards
Syrah | Byron Blatty Wines
Sauvignon Blanc | Riesling | Gewürztraminer
Grenache | Syrah | Mourvedre | GSM Blend
GSM Blends are a classic style blend most popular in the Côtes du Rhône region of France. Taste through each varietal on its own and finish with a final GSM style blend from California.
Hendry, Napa Valley (Unoaked)
Eric Kent, Sonoma (Medium Oak)
San Simeon, Monterey (Heavy Oak)
White Pinot Noir | Oregon Pinot Noir | California Pinot Noir
Sangiovese | Cab Franc | Zinfandel
HOUSE SPARKLING $3 | $8 | $28
Le Grand Courtage, Brut, France (split bottle $11)
Jaquart, CHAMPAGNE, Brut, France $80 (bottle only)
Marisco Vineyards “The Ned,” SAUVIGNON BLANC, New Zealand $4 | $10 | $35
Coelho Winery, WHITE PINOT NOIR, Amity, Oregon $6 | $17 | $56
Hendry, CHARDONNAY (unoaked), Napa Valley $4 | $12 | $42
Eric Kent, CHARDONNAY, Sonoma Coast $4 | $12 | $42
San Simeon, CHARDONNAY, Monterey, Central Coast $4 | $12 | $35
Fess Parker, RIESLING, Santa Barbara County $4 | $12 | $42
Alexander Valley Vineyards, GEWüRTZTRAMINER, Mendocino, CA $4 | $10 | $32
Angeleno Wine Co., Superbloom WHITE BLEND, Los Angeles, CA $4 | $13 | $45
Domaine de Cala, ROSÉ, Cotes Varois en Provence $4 | $11 | $39
LIGHT BODIED
Cavaletti Vineyards, GRENACHE, Swayze Vineyard, LA County $5 | $15 | $50
Bacchus, Ginger's Cuvee, PINOT NOIR, Monterey, CA $4 | $11 | $39 Vino Casa Smith, SANGIOVESE, Columbia Valley, WA $4 | $15 | $50
MEDIUM BODIED
Avaraen, PINOT NOIR, Willamette Valley, OR $4 | $12 | $42
Moobuzz, GSM BLEND, Central Coast, CA $4 | $12 | $42
Quaramy Latido, MALBEC, Mendoza, Argentina $4 | $10 | $35
Writer's Block, CAB FRANC, Lake County, CA $4 | $11 | $39
Valravn, ZINFANDEL, Sonoma County, CA $4 | $13 | $45
FULL BODIED
Rootdown Wine Cellars, MOURVÈDRE, Dry Bone Ranch, Mendocino $6 | $17 | $63
Juggernaut, Hillside CABERNET, Northern California $4 | $12 | $42
Lion Tamer, CABERNET, Napa Valley, CA $6 | $18 | $63
Byron Blatty, Agenda, SYRAH, Los Angeles County $6 | $17 | $63
The Big Easy, RED BLEND, Fess Parker, Santa Barbara County $6 | $19 | $64
DESSERT
La Quinta, Syrah PORT, Paso Robles, CA $4 | $12 | $42
Heitz Cellars, Ink Grade PORT, Napa Valley $5 | $14 | $42
Copyright © 2020 the 1894 - All Rights Reserved.